from $20,000/yr
a comfortable life in Ho Chi Minh City, the cheapest of 12
Asia cities — a $500,000 portfolio at 4%
Southeast Asia in particular stretches a portfolio further than almost anywhere, while hubs like Singapore and Tokyo sit at the higher end. Here's the estimated comfortable cost of living for one person (rent included) in each Asia city we track, with the portfolio it would take to cover it at a 4% withdrawal rate:
| City | Comfortable cost / yr | Portfolio needed (4%) |
|---|---|---|
| Ho Chi Minh City Vietnam | $20,000 | $500,000 |
| Bengaluru India | $22,000 | $550,000 |
| Chiang Mai Thailand | $22,000 | $550,000 |
| Bali Indonesia | $24,000 | $600,000 |
| Kuala Lumpur Malaysia | $26,000 | $650,000 |
| Mumbai India | $28,000 | $700,000 |
| Bangkok Thailand | $30,000 | $750,000 |
| Taipei Taiwan | $38,000 | $950,000 |
| Osaka Japan | $44,000 | $1,100,000 |
| Seoul South Korea | $46,000 | $1,150,000 |
| Tokyo Japan | $52,000 | $1,300,000 |
| Singapore Singapore | $78,000 | $1,950,000 |
A lean budget runs roughly a third less than the comfortable figures above, and a couple sharing a home costs less than two singles — both can move these numbers a lot.
Match it to your portfolio
Enter what you've saved and see every Asia city — and the rest of the world — you can already afford:
Open the Portfolio Atlas → Years to FIRE →
See more: all retirement & investing calculators.