from $30,000/yr
a comfortable life in Krakow, the cheapest of 17
Europe cities — a $750,000 portfolio at 4%
From the Algarve to the Aegean, Europe offers world-class healthcare and walkable cities at a fraction of US coastal prices, especially across Portugal, Spain, and the east. Here's the estimated comfortable cost of living for one person (rent included) in each Europe city we track, with the portfolio it would take to cover it at a 4% withdrawal rate:
| City | Comfortable cost / yr | Portfolio needed (4%) |
|---|---|---|
| Krakow Poland | $30,000 | $750,000 |
| Budapest Hungary | $32,000 | $800,000 |
| Porto Portugal | $34,000 | $850,000 |
| Athens Greece | $34,000 | $850,000 |
| Valencia Spain | $36,000 | $900,000 |
| Prague Czechia | $36,000 | $900,000 |
| Lisbon Portugal | $40,000 | $1,000,000 |
| Madrid Spain | $42,000 | $1,050,000 |
| Barcelona Spain | $46,000 | $1,150,000 |
| Rome Italy | $48,000 | $1,200,000 |
| Berlin Germany | $50,000 | $1,250,000 |
| Vienna Austria | $50,000 | $1,250,000 |
| Amsterdam Netherlands | $64,000 | $1,600,000 |
| Dublin Ireland | $64,000 | $1,600,000 |
| Paris France | $66,000 | $1,650,000 |
| London United Kingdom | $78,000 | $1,950,000 |
| Zurich Switzerland | $96,000 | $2,400,000 |
A lean budget runs roughly a third less than the comfortable figures above, and a couple sharing a home costs less than two singles — both can move these numbers a lot.
Match it to your portfolio
Enter what you've saved and see every Europe city — and the rest of the world — you can already afford:
Open the Portfolio Atlas → Years to FIRE →
See more: all retirement & investing calculators.