Yes — in much of the world. Whether $1 million is "enough" depends almost entirely on where you live. At a 4% withdrawal rate it throws off about $40,000 a year. Here's how far that goes against the 59 cities we track, for one person at each lifestyle:
| Lifestyle | Cities within reach |
|---|---|
| Lean | 48 of 59 |
| Comfortable | 23 of 59 |
| Fat (roomy) | 4 of 59 |
Where $1 million retires you comfortably
A comfortable life — a decent rental, eating out, some travel — in these places costs less than your $40,000 budget:
| City | Comfortable cost / yr |
|---|---|
| Ho Chi Minh City Vietnam | $20,000 |
| Medellin Colombia | $22,000 |
| Bengaluru India | $22,000 |
| Chiang Mai Thailand | $22,000 |
| Buenos Aires Argentina | $24,000 |
| Bali Indonesia | $24,000 |
| Playa del Carmen Mexico | $26,000 |
| Kuala Lumpur Malaysia | $26,000 |
| Mexico City Mexico | $28,000 |
| Mumbai India | $28,000 |
| Santiago Chile | $30,000 |
| Krakow Poland | $30,000 |
Just out of reach
These are the cities you're closest to affording a comfortable life in — and the portfolio each would need at 4%:
| City | Portfolio needed |
|---|---|
| Madrid Spain | $1,050,000 |
| San Antonio United States | $1,100,000 |
| Osaka Japan | $1,100,000 |
| Pittsburgh United States | $1,125,000 |
See your own map
Change the lifestyle, add a pension or Social Security, or pick a more conservative withdrawal rate — the full calculator ranks all 59 cities against your numbers:
Open the Portfolio Atlas → Coast FIRE →
See more: all retirement & investing calculators.