Single filers
| Rate | Taxable income |
|---|---|
| 10% | $0 – $12,400 |
| 12% | $12,400 – $50,400 |
| 22% | $50,400 – $105,700 |
| 24% | $105,700 – $201,775 |
| 32% | $201,775 – $256,225 |
| 35% | $256,225 – $640,600 |
| 37% | over $640,600 |
Married filing jointly
| Rate | Taxable income |
|---|---|
| 10% | $0 – $24,800 |
| 12% | $24,800 – $100,800 |
| 22% | $100,800 – $211,400 |
| 24% | $211,400 – $403,550 |
| 32% | $403,550 – $512,450 |
| 35% | $512,450 – $768,700 |
| 37% | over $768,700 |
2026 standard deduction
| Filing status | Deduction |
|---|---|
| Single | $16,100 |
| Married filing jointly | $32,200 |
| Head of household | $24,150 |
Your taxable income is your gross income minus the standard deduction (or itemized deductions) and any above-the-line adjustments such as pre-tax retirement contributions.
More references: 2026 Retirement Contribution Limits · 2026 Social Security: Wage Base, Taxes & Full Retirement Age · 2026 Capital Gains Tax Rates
Figures reflect 2026 and are provided for general information, not tax or financial advice. Some inflation-adjusted amounts are finalized late in the year — verify against the IRS or SSA before filing.